
COMEDK MOCK ROUND CUTOFF 2024: FOR TOP COLLEGE WITH CATEGOEY WISE
The Consortium of Medical, Engineering and Dental Colleges of Karnataka (COMEDK) conducts the Unified General Entrance Test (UGET) every year for admission to engineering and architecture courses in private colleges in Karnataka. As part of the admission process, COMEDK releases a mock allotment cutoff for candidates to get an idea of the colleges and courses they may be eligible for based on their rank and preferences. In this blog post, we will provide you with all the information you need to know about the COMEDK UGET mock allotment cutoff 2024.
What is the COMEDK UGET Mock Allotment Cutoff 2024?
The COMEDK UGET mock allotment cutoff 2024 is the minimum rank required by candidates to be eligible for admission to engineering and architecture courses in private colleges in Karnataka based on the choices filled by them in their application form. The mock allotment cutoff is released before the actual seat allotment to give candidates an idea of the colleges and courses they may be eligible for based on their rank and preferences.
COMEDK MOCK ROUND CUTOFF 2024 FOR TOP COLLEGE WITH CATEGOEY WISE
RVCE, Mock Round Cutoff 2024
Branch | Seat Category | Mock Allotment Cutoff |
AS-Aerospace Engineering | GM | 2867 |
AS-Aerospace Engineering | KKR | 19352 |
BT-Biotechnology | GM | 9067 |
BT-Biotechnology | KKR | 43835 |
CD-Computer Science & Engineering (Data Science) | GM | 282 |
CD-Computer Science & Engineering (Data Science) | KKR | 705 |
CH-Chemical Engineering | GM | 6023 |
CH-Chemical Engineering | KKR | 12864 |
CI-Computer Science & Engineering (Artificial Intelligence & Machine Learning) | GM | 328 |
CI-Computer Science & Engineering (Artificial Intelligence & Machine Learning) | KKR | 1428 |
Branch | Seat Category | Mock Allotment Cutoff |
CS-Computer Science & Engineering | GM | 204 |
CS-Computer Science & Engineering | KKR | 497 |
CV-Civil Engineering | GM | 9563 |
CV-Civil Engineering | KKR | 21895 |
CY-Computer Science & Engineering (Cyber Security) | GM | 429 |
CY-Computer Science & Engineering (Cyber Security) | KKR | 1676 |
EC-Electronics & Communication Engineering | GM | 752 |
EC-Electronics & Communication Engineering | KKR | 4777 |
EE-Electrical & Electronics Engineering | GM | 1501 |
EE-Electrical & Electronics Engineering | KKR | 13813 |
Branch | Seat Category | Mock Allotment Cutoff |
ET-Electronics & Telecommunication Engineering | GM | 1320 |
ET-Electronics & Telecommunication Engineering | KKR | 8527 |
IM-Industrial Engineering & Management | GM | 8286 |
IM-Industrial Engineering & Management | KKR | 35031 |
IS-Information Science & Engineering | GM | 418 |
IS-Information Science & Engineering | KKR | 1354 |
ME-Mechanical Engineering | GM | 4231 |
ME-Mechanical Engineering | KKR | 23547 |
BMSCE, Mock Round Cutoff 2024
Branch | Seat Category | Mock Allotment Cutoff |
AD-Artificial Intelligence & Data Science | GM | 1642 |
AD-Artificial Intelligence & Data Science | KKR | 9141 |
BT-Biotechnology | GM | 15574 |
BT-Biotechnology | KKR | 73147 |
CB-Computer Science & Business Systems | GM | 1652 |
CB-Computer Science & Business Systems | KKR | 10199 |
CD-Computer Science & Engineering (Data Science) | GM | 1419 |
CD-Computer Science & Engineering (Data Science) | KKR | 6087 |
CH-Chemical Engineering | GM | 11681 |
CH-Chemical Engineering | KKR | 73000 |
Branch | Seat Category | Mock Allotment Cutoff |
CS-Computer Science & Engineering | GM | 1359 |
CS-Computer Science & Engineering | KKR | 5566 |
CV-Civil Engineering | GM | 16437 |
CV-Civil Engineering | KKR | 46012 |
EC-Electronics & Communication Engineering | GM | 2469 |
EC-Electronics & Communication Engineering | KKR | 10145 |
IC-Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | GM | 1564 |
IC-Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | KKR | 8035 |
ME-Mechanical Engineering | GM | 6050 |
ME-Mechanical Engineering | KKR | 32944 |
MSRIT, Mock Round Cutoff 2024
Branch | Seat Category | Mock Allotment Cutoff |
AD-Artificial Intelligence & Data Science | GM | 1754 |
AD-Artificial Intelligence & Data Science | KKR | 9524 |
BT-Biotechnology | GM | 15977 |
BT-Biotechnology | KKR | 45736 |
CH-Chemical Engineering | GM | 13501 |
CH-Chemical Engineering | KKR | 44732 |
CI-Computer Science & Engineering (Artificial Intelligence & Machine Learning) | GM | 1405 |
CI-Computer Science & Engineering (Artificial Intelligence & Machine Learning) | KKR | 7815 |
CS-Computer Science & Engineering | GM | 843 |
CS-Computer Science & Engineering | KKR | 2488 |
Branch | Seat Category | Mock Allotment Cutoff |
CV-Civil Engineering | GM | 16130 |
CV-Civil Engineering | KKR | 48673 |
CY-Computer Science & Engineering (Cyber Security) | GM | 1666 |
CY-Computer Science & Engineering (Cyber Security) | KKR | 7825 |
EC-Electronics & Communication Engineering | GM | 2280 |
EC-Electronics & Communication Engineering | KKR | 10534 |
EE-Electrical & Electronics Engineering | GM | 2846 |
EE-Electrical & Electronics Engineering | KKR | 20086 |
EI-Electronics & Instrumentation Engineering | GM | 3300 |
EI-Electronics & Instrumentation Engineering | KKR | 19497 |
Branch | Seat Category | Mock Allotment Cutoff |
ET-Electronics & Telecommunication Engineering | GM | 3060 |
ET-Electronics & Telecommunication Engineering | KKR | 16162 |
IM-Industrial Engineering & Management | GM | 15050 |
IM-Industrial Engineering & Management | KKR | 50005 |
IS-Information Science & Engineering | GM | 1712 |
IS-Information Science & Engineering | KKR | 6296 |
MD-Medical Electronics | GM | 18184 |
MD-Medical Electronics | KKR | 77118 |
ME-Mechanical Engineering | GM | 8077 |
ME-Mechanical Engineering | KKR | 32560 |
DSCE, Mock Round Cutoff 2024
Branch | Seat Category | Mock Allotment Cutoff |
AE-Aeronautical Engineering | GM | 11204 |
AE-Aeronautical Engineering | KKR | 33322 |
AI-Artificial Intelligence & Machine Learning | GM | 2873 |
AI-Artificial Intelligence & Machine Learning | KKR | 12412 |
AU-Automobile Engineering | GM | 18643 |
AU-Automobile Engineering | KKR | 81479 |
BT-Biotechnology | GM | 24794 |
BT-Biotechnology | KKR | - |
CB-Computer Science & Business Systems | GM | 3324 |
CB-Computer Science & Business Systems | KKR | 14134 |
Branch | Seat Category | Mock Allotment Cutoff |
CD-Computer Science & Engineering (Data Science) | GM | 2615 |
CD-Computer Science & Engineering (Data Science) | KKR | 13973 |
CG-Computer Science & Design | GM | 3490 |
CG-Computer Science & Design | KKR | 14308 |
CH-Chemical Engineering | GM | 18916 |
CH-Chemical Engineering | KKR | 35060 |
CS-Computer Science & Engineering | GM | 2386 |
CS-Computer Science & Engineering | KKR | 10322 |
CV-Civil Engineering | GM | 25919 |
CV-Civil Engineering | KKR | 99005 |
Branch | Seat Category | Mock Allotment Cutoff |
CY-Computer Science & Engineering (Cyber Security) | GM | 2960 |
CY-Computer Science & Engineering (Cyber Security) | KKR | 15019 |
EC-Electronics & Communication Engineering | GM | 5123 |
EC-Electronics & Communication Engineering | KKR | 16971 |
EE-Electrical & Electronics Engineering | GM | 9090 |
EE-Electrical & Electronics Engineering | KKR | 42795 |
ET-Electronics & Telecommunication Engineering | GM | 9730 |
ET-Electronics & Telecommunication Engineering | KKR | 43743 |
Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | GM | 3186 |
Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | KKR | 15081 |
BMSIT, MOCK ROUND Cutoff 2024
Branch | Seat Category | Mock Allotment Cutoff |
AI-Artificial Intelligence & Machine Learning | GM | 5952 |
AI-Artificial Intelligence & Machine Learning | KKR | 23868 |
CB-Computer Science & Business Systems | GM | 5069 |
CB-Computer Science & Business Systems | KKR | 23821 |
CS-Computer Science & Engineering | GM | 4747 |
CS-Computer Science & Engineering | KKR | 19333 |
CV-Civil Engineering | GM | 28897 |
CV-Civil Engineering | KKR | 89012 |
EC-Electronics & Communication Engineering | GM | 7436 |
EC-Electronics & Communication Engineering | KKR | 23589 |
Branch | Seat Category | Mock Allotment Cutoff |
EE-Electrical & Electronics Engineering | GM | 11481 |
EE-Electrical & Electronics Engineering | KKR | 60948 |
ME-Mechanical Engineering | GM | 16832 |
ME-Mechanical Engineering | KKR | 74315 |
…