SRMJEEE 2023 Counselling Form , Result Phase 1 (Out), Counselling, Seat Allotment, Merit List, Cut Off , SRMIST CHENNAI SEAT MATRIX
SRMJEEE 2023 Counselling Dates
| Events | Exam Date | Phase 1 |
|---|---|
| SRMJEEE Choice Filling | April 29 – May 1, 2023 (Round 1) May 14 – 15, 2023 (Round 2) |
| SSRMJEEE Seat Allotment | May 5 – 10, 2023 (Round 1) May 19 – 24, 2023 (Round 2) |
Phase 2 |
| SRMJEEE Choice Filling | Last week of June 2023 |
| SRMJEEE Seat Allotment | 2nd week of July 2023 |
| Payment of Admission Fees | 3rd week of July 2023 | Phase 3 |
| SRMJEEE Choice Filling | 4th week of July, 2023 |
| SRMJEEE Seat Allotment | 4th week of July 2023 |
| Payment of Admission Fees | 4th week of July 2023 |
SRMIST CHENNAI SEAT MATRIX
| Branch | Seats |
|---|---|
| Aerospace Engineering | 60 |
| Artificial Intelligence | 180 |
| Automation and Robotics | 30 |
| Automobile Engineering | 30 |
| Automobile Engineering with specialization in Automotive Electro | 30 |
| Automobile Engineering with specialization in Vehicles Testing | 30 |
| Automotive engineering | 30 |
| Biomedical Engineering | 60 |
| Biotechnology | 240 |
| Biotechnology with specialization in Genetic Engineering | 90 |
| Biotechnology with specialization in Regenerative Medicine | 30 |
| Chemical Engineering | 60 |
| Civil Engineering | 60 |
| Civil Engineering with specialization in Computer Applications | 30 |
| Computer Science and Business Systems | 60 |
| Computer Science and Engineering | 1140 |
| Computer Science and Engineering with specialization in Antificial intelligence and Machine laerning | 420 |
| Computer Science and Engineering van specializations in Big Data Analytics | 180 |
| Computer Science and Engineering with specialization in Block chain Technology | 60 |
| Computer Science and Engineering with specialization in Cloud Computing | 180 |
| Computer Science and Engineering with specialization in Computer Networking | 60 |
| Computer Science and Engineering with specialization in Cyber Security | 300 |
| Computer Science and Engineering with specialization in Data Science | 120 |
| Computer Science and Engineering with specialization in Gaming Technology | 60 |
| Computer Science and Engineering with specialization in Information Technology | 120 |
| Computer Science and Engineering with specialization in Internet of Things | 60 |
| Computer Science and Engineering with specialization in Software Engineering | 180 |
| Electrical and Electronics Engineering | 90 |
| Electronics and Communication Engineering | 480 |
| Electronics and Communication Engineering with specialization in Agricultural Technology | 30 |
| Electronics and Communication Engineering with specialization in Cyber Physical Systems | 30 |
| Electronics and Communication Engineering with specialization in Data Science | 60 |
| Electronics and Computer Engineering | 60 |
| Electronics and Instrumentation Engineering | 30 |
| lectronics Engineering with specialization in VLSI Design and Technology | 30 |
| Electronics Engineering with specialization in VLSI Design and Technology | 30 |
| Mechanical Engineering | 180 |
| Mechanical Engineering with specialization in Artificial Intelligence and Machine Learning | 60 |
| Mechatronics Engineering | 60 |
| Mechatronics Engineering with specialization in Robotics | 60 |
| Nanotechnology | 15 |
Contact Details
Welcome to our Website. We are glad to have you around.
give us a call
send us a message
Feedback submitted successfully.