
JoSAA Round 1 NIT Jalandhar Cutoff Rank 2024 Course-Wise
The Dr. B R Ambedkar National Institute of Technology, Jalandhar, was placed 46th in the NIRF engineering rankings of the previous year. On josaa.nic.in, aspirants can assess their chances of being admitted to NIT Jalandhar this year since the JoSAA Round 1 cutoff has been released. Computer Science and Engineering (CSE) has an opening and closing cutoff of 9,686 and 15,326 for JoSAA Round 1. The cutoff numbers below can be used by applicants who wish to secure admission to NIT Jalandhar to determine how likely they are to be admitted in the next counselling rounds.
JoSAA Round 1 NIT Jalandhar CSE Cutoff Rank 2024
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | 9686 | 15326 |
HS | OPEN | Female-only (including Supernumerary) | 13235 | 16903 |
HS | OPEN (PwD) | Gender-Neutral | 657 | 657 |
HS | EWS | Gender-Neutral | 2502 | 3212 |
HS | EWS | Female-only (including Supernumerary) | 3239 | 3239 |
HS | EWS (PwD) | Gender-Neutral | 464 | 464 |
HS | OBC-NCL | Gender-Neutral | 4181 | 10407 |
HS | OBC-NCL | Female-only (including Supernumerary) | 6128 | 15646 |
HS | SC | Gender-Neutral | 1431 | 3994 |
HS | SC | Female-only (including Supernumerary) | 4131 | 5393 |
HS | SC (PwD) | Gender-Neutral | 198 | 198 |
HS | ST | Gender-Neutral | 2480 | 6283 |
HS | ST | Female-only (including Supernumerary) | 12636 | 12636 |
OS | OPEN | Gender-Neutral | 6330 | 9347 |
OS | OPEN | Female-only (including Supernumerary) | 9179 | 15718 |
OS | OPEN (PwD) | Gender-Neutral | 360 | 360 |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 271 | 271 |
OS | EWS | Gender-Neutral | 1316 | 1491 |
OS | EWS | Female-only (including Supernumerary) | 2641 | 2641 |
OS | OBC-NCL | Gender-Neutral | 2452 | 3589 |
OS | OBC-NCL | Female-only (including Supernumerary) | 6017 | 6906 |
OS | OBC-NCL (PwD) | Gender-Neutral | 131 | 131 |
OS | SC | Gender-Neutral | 1461 | 1930 |
OS | SC | Female-only (including Supernumerary) | 1891 | 2606 |
OS | ST | Gender-Neutral | 462 | 787 |
OS | ST | Female-only (including Supernumerary) | 1485 | 1485 |
OS | ST (PwD) | Gender-Neutral | 37 | 37 |
JoSAA Round 1 NIT Jalandhar ECE Cutoff Rank 2024
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | 14933 | 24613 |
HS | OPEN | Female-only (including Supernumerary) | 22573 | 26171 |
HS | OPEN (PwD) | Gender-Neutral | 2409 | 2409 |
HS | EWS | Gender-Neutral | 4201 | 5084 |
HS | EWS | Female-only (including Supernumerary) | 5775 | 5775 |
HS | OBC-NCL | Gender-Neutral | 13511 | 20809 |
HS | OBC-NCL | Female-only (including Supernumerary) | 21898 | 40885 |
HS | SC | Gender-Neutral | 2569 | 6601 |
HS | SC | Female-only (including Supernumerary) | 7387 | 7387 |
HS | ST | Gender-Neutral | 6588 | 9295 |
HS | ST | Female-only (including Supernumerary) | 19836 | 19836 |
OS | OPEN | Gender-Neutral | 11652 | 14004 |
OS | OPEN | Female-only (including Supernumerary) | 22062 | 22461 |
OS | OPEN (PwD) | Gender-Neutral | 848 | 848 |
OS | EWS | Gender-Neutral | 2219 | 2240 |
OS | EWS | Female-only (including Supernumerary) | 3811 | 3811 |
OS | EWS (PwD) | Gender-Neutral | 152 | 152 |
OS | OBC-NCL | Gender-Neutral | 4237 | 5049 |
OS | OBC-NCL | Female-only (including Supernumerary) | 8211 | 8408 |
OS | SC | Gender-Neutral | 2648 | 3099 |
OS | SC | Female-only (including Supernumerary) | 3451 | 3451 |
OS | ST | Gender-Neutral | 809 | 1101 |
OS | ST | Female-only (including Supernumerary) | 1569 | 1569 |
JoSAA Round 1 NIT Jalandhar EEE Cutoff Rank 2024
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | 24767 | 29003 |
HS | OPEN | Female-only (including Supernumerary) | 27011 | 32695 |
HS | EWS | Gender-Neutral | 6035 | 6149 |
HS | EWS | Female-only (including Supernumerary) | 7307 | 7307 |
HS | OBC-NCL | Gender-Neutral | 17886 | 26095 |
HS | OBC-NCL | Female-only (including Supernumerary) | 21910 | 41167 |
HS | SC | Gender-Neutral | 4057 | 6375 |
HS | SC | Female-only (including Supernumerary) | 8258 | 8258 |
HS | ST | Gender-Neutral | 20623 | 29341 |
OS | OPEN | Gender-Neutral | 14048 | 19125 |
OS | OPEN | Female-only (including Supernumerary) | 27336 | 27558 |
OS | OPEN (PwD) | Gender-Neutral | 1193 | 1193 |
OS | EWS | Gender-Neutral | 2978 | 3269 |
OS | EWS | Female-only (including Supernumerary) | 4372 | 4372 |
OS | OBC-NCL | Gender-Neutral | 6063 | 6691 |
OS | OBC-NCL | Female-only (including Supernumerary) | 8807 | 8807 |
OS | SC | Gender-Neutral | 3382 | 3763 |
OS | SC | Female-only (including Supernumerary) | 5036 | 5036 |
OS | SC (PwD) | Gender-Neutral | 266 | 266 |
OS | ST | Gender-Neutral | 1282 | 1336 |
OS | ST | Female-only (including Supernumerary) | 2345 | 2345 |
JoSAA Round 1 NIT Jalandhar Civil Cutoff Rank 2024
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | 46533 | 59226 |
HS | OPEN | Female-only (including Supernumerary) | 55142 | 58999 |
HS | EWS | Gender-Neutral | 10087 | 10871 |
HS | EWS | Female-only (including Supernumerary) | 11208 | 11208 |
HS | OBC-NCL | Gender-Neutral | 34846 | 48225 |
HS | OBC-NCL | Female-only (including Supernumerary) | 52917 | 58441 |
HS | SC | Gender-Neutral | 8777 | 10614 |
HS | ST | Gender-Neutral | 19832 | 22842 |
OS | OPEN | Gender-Neutral | 32450 | 37566 |
OS | OPEN | Female-only (including Supernumerary) | 45406 | 46667 |
OS | EWS | Gender-Neutral | 6324 | 6346 |
OS | EWS | Female-only (including Supernumerary) | 7837 | 7837 |
OS | EWS (PwD) | Gender-Neutral | 489 | 489 |
OS | OBC-NCL | Gender-Neutral | 11125 | 12326 |
OS | OBC-NCL | Female-only (including Supernumerary) | 16374 | 17359 |
OS | SC | Gender-Neutral | 4938 | 5733 |
OS | SC | Female-only (including Supernumerary) | 6828 | 6828 |
OS | ST | Gender-Neutral | 1297 | 1307 |
OS | ST | Female-only (including Supernumerary) | 2735 | 2735 |
JoSAA Round 1 NIT Jalandhar Mechanical Cutoff Rank 2024
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | 29363 | 44615 |
HS | OPEN | Female-only (including Supernumerary) | 42712 | 49438 |
HS | EWS | Gender-Neutral | 7420 | 8273 |
HS | OBC-NCL | Gender-Neutral | 25038 | 38713 |
HS | OBC-NCL | Female-only (including Supernumerary) | 41011 | 56439 |
HS | SC | Gender-Neutral | 6917 | 8810 |
HS | SC | Female-only (including Supernumerary) | 10393 | 12658 |
HS | ST | Gender-Neutral | 26070 | 26070 |
HS | ST | Female-only (including Supernumerary) | 6466 | 6466 |
OS | OPEN | Gender-Neutral | 21917 | 27605 |
OS | OPEN | Female-only (including Supernumerary) | 37527 | 39777 |
OS | OPEN (PwD) | Gender-Neutral | 1142 | 1142 |
OS | EWS | Gender-Neutral | 4427 | 4591 |
OS | EWS | Female-only (including Supernumerary) | 6617 | 6617 |
OS | OBC-NCL | Gender-Neutral | 7566 | 9581 |
OS | OBC-NCL | Female-only (including Supernumerary) | 11606 | 16448 |
OS | OBC-NCL (PwD) | Gender-Neutral | 918 | 918 |
OS | SC | Gender-Neutral | 4351 | 5276 |
OS | SC | Female-only (including Supernumerary) | 6717 | 7399 |
OS | ST | Gender-Neutral | 1795 | 1997 |
OS | ST | Female-only (including Supernumerary) | 3141 | 3141 |
…