
KCET Round 1 Computer Science Cutoff 2024: Check College Wise Closing Rank
Following the KCET Round 1 counselling, the Karnataka Examinations Authority has made the cutoff public. It can be of interest to candidates taking part in counseling to review the KCET Round 1 CSE Cutoff 2024 for the prestigious universities. Out of all the courses, the computer science engineering course has one of the highest cutoffs. The candidates will gain insight into the anticipated cutoff for the following rounds from the college-wise KCET Round 1 Computer Science Cutoff 2024. They should anticipate that the round 2 cutoff will be roughly 100–200 ranks lower than the round 1 cutoff.
KCET Round 1 Computer Science Cutoff 2024
Candidates can review the main colleges' KCET Round 1 Computer Science Cutoff 2024 for both the General Quota and General Merit categories below:
College Name | GM Category | 1G Category |
---|---|---|
R.V. College of Engineering, Bengaluru | 290 | 636 |
M. S. Ramaiah Institute of Technology, Bengaluru | 1254 | 2330 |
PES University, Bengaluru | 1247 | 4030 |
B.M.S. College of Engineering, Bengaluru | 2166 | 5232 |
Dayananda Sagar College of Engineering Bangalore | 4024 | 8404 |
JSS Science and Technology University, Mysuru | 4319 | 11845 |
Bangalore Institute of Technology | 5540 | 9822 |
University of Visvesvaraya College of Engineering | 3649 | 7386 |
The National Institute of Engineering(NORTH CAMPUS) Mysore | 6186 | 13029 |
Siddaganga Institute of Technology, Tumkur | 6798 | 10899 |
KLE Technological University, Dharwad | 6368 | 14462 |
R V Institute of Technology and Management JP Nagar, Bengaluru | 7846 | 11769 |
BMS Institute of Technology & Management, Bengaluru | 8730 | 16365 |
Dr. Ambedkar Institute Of Technology Bangalore | 9930 | 13904 |
Nitte Meenakshi Institute of Technology, Bengaluru | 9819 | 13997 |
K.L.S. Gogte Institute of Technology Belgaum | 10264 | 17063 |
Sir M.Visveswaraya Institute of Technology | 13464 | 19024 |
New Horizon College of Engineering, Bengaluru | 13335 | 20555 |
C M R Institute of Technology, Bengaluru | 13508 | 16776 |
Basaveshwara Engineering College Bagalkot | 17684 | 21606 |
KLE Technological University(Formerly KLE Dr.MS Sheshagiri Col.) Belgaum | 22368 | 33447 |
P E S College of Engineering, Mandya | 25467 | 34764 |
Jain College of Engineering Machche, Belgaum | 34816 | 89121 |
KCET Round 1 Computer Science Cutoff 2024 for SCG and STG Category
The following is the KCET Round 1 Computer Science Closing Rank 2024 for the SCG and STG Categories general quota seats:
College Name | SCG Category | STG Category |
---|---|---|
R.V. College of Engineering, Bengaluru | 4131 | 5499 |
M. S. Ramaiah Institute of Technology, Bengaluru | 10414 | 13644 |
PES University, Bengaluru | 18840 | 26538 |
Siddaganga Institute of Technology, Tumkur | 34124 | 25350 |
Dayananda Sagar College of Engineering Bangalore | 26230 | 30190 |
B.M.S. College of Engineering, Bengaluru | 23054 | 22864 |
P E S College of Engineering, Mandya | 72391 | 73239 |
Dr. Ambedkar Institute Of Technology Bangalore | 32236 | 30712 |
JSS Science and Technology University, Mysuru | 28553 | 26974 |
Sir M.Visveswaraya Institute of Technology | 52806 | 41941 |
KLE Technological University, Dharwad | 35585 | 39540 |
BMS Institute of Technology & Management, Bengaluru | 53338 | 53137 |
Nitte Meenakshi Institute of Technology, Bengaluru | 40797 | 43092 |
New Horizon College of Engineering, Bengaluru | 57207 | 59350 |
C M R Institute of Technology, Bengaluru | 57408 | 53682 |
Jain College of Engineering Machche, Belgaum | 106908 | 128375 |
…