
KCET AI and ML Round 1 Cutoff 2024 Released: Check College Wise Closing Rank
As of right now, candidates can see the KCET Round 1 cutoff for the Artificial Intelligence and Machine Learning course here, along with the seat allotment result and cutoff data. The KCET AI and ML Round 1 Cutoff 2024 can be used by candidates as a guide and to project the anticipated cutoff for the next counseling rounds. This is the KCET Round 1 Artificial Intelligence and Machine Learning Cutoff 2024 for the major universities taking part in the counseling. The PES University in Bengaluru had the highest cutoff rank (1763) for the GM Category course for the General Quota seats.
KCET AI and ML Round 1 Cutoff 2024
Here is the KCET AI and ML Round 1 Cutoff 2024 for the General Quota seats in the GM Category. According to the institute's offered course, the KCET AI and ML Round 1 Closing Rank 2024 for Btech AI and ML, BTech Artificial Intelligence, BTech Artificial Intelliegence and Data Science, and BTech Computer Science (AI and ML) is provided below.
KCET BTech AI and ML Round 1 Cutoff 2024 for the GM Category
College | GM Category | 1G Category |
---|---|---|
R.V. College of Engineering, Bengaluru | 530 | 1387 |
M. S. Ramaiah Institute of Technology, Bengaluru | 2256 (AI & DS), 2861 (AI) | 2690(AI & DS), 5350 (AI) |
PES University, Bengaluru | 1763 | 6987 |
Siddaganga Institute of Technology, Tumkur | 10399 | 18124 |
Dayananda Sagar College of Engineering Bangalore | 4962 | 7375 |
B.M.S. College of Engineering, Bengaluru | 2830(AI), 2407 (AI & DS) | 6900 (AI) 4050(AI & DS) |
University of Visvesvaraya College of Engineering | 4757 | 9684 |
P E S College of Engineering, Mandya | 28156 | 37112 |
Bangalore Institute of Technology Bangalore | 6117 | 9089 |
Dr. Ambedkar Institute Of Technology Jnanabharathi Campus, Bangalore | 16951 | -- |
Sir M.Visveswaraya Institute of Technology | 12912 | 20728 |
KLE Technological University, Dharwad | 7942 | 13745 |
BMS Institute of Technology & Management, Bengaluru | 11070 | 18043 |
Nitte Meenakshi Institute of Technology, Bengaluru | 11313 | 17061 |
New Horizon College of Engineering, Bengaluru | 15132 | 22619 |
C M R Institute of Technology, Bengaluru | 14329 | 20056 |
Jain Institute of Technology Cross,Davanagere | 80735 | 97774 |
KCET Btech AI Round 1 Cutoff 2024 for the SCG and STG Category
College | SCG Category | STG Category |
R.V. College of Engineering, Bengaluru | -- | -- |
M. S. Ramaiah Institute of Technology, Bengaluru | 21899 | 13531 |
PES University, Bengaluru | 27512 | 32335 |
Siddaganga Institute of Technology, Tumkur | 49341 | 34460 |
Dayananda Sagar College of Engineering Bangalore | 30377 | 34369 |
B.M.S. College of Engineering, Bengaluru | 29700 | 30738 |
Visvesvaraya Technological University, Belgaum | 25239 | 23027 |
P E S College of Engineering, Mandya | 75651 | 69778 |
Dr. Ambedkar Institute Of Technology Jnanabharathi Campus, Bangalore | 35474 | 32362 |
Sir M.Visveswaraya Institute of Technology | 44631 | 39586 |
KLE Technological University, Dharwad | 43966 | 60324 |
BMS Institute of Technology & Management, Bengaluru | 25660 | 26331 |
Nitte Meenakshi Institute of Technology, Bengaluru | 57702 | 51771 |
New Horizon College of Engineering, Bengaluru | 61878 | 64020 |
C M R Institute of Technology, Bengaluru | 62636 | 47489 |
Jain Institute of Technology Cross,Davanagere | 149363 | 136508 |
KCET Btech AI Round 1 Cutoff 2024 for the GMK, GMR, and SCK Category
College | GMK Category | GMR Category | SCK Category |
---|---|---|---|
R.V. College of Engineering, Bengaluru | - | - | - |
M. S. Ramaiah Institute of Technology, Bengaluru | - | 5641 | - |
PES University, Bengaluru | - | - | - |
Siddaganga Institute of Technology, Tumkur | - | - | - |
Dayananda Sagar College of Engineering Bangalore | - | 8485 | - |
B.M.S. College of Engineering, Bengaluru | 9238 | 5737 | 40237 |
University of Visvesvaraya College of Engineering | 6053 | 6502 | 35775 |
P E S College of Engineering, Mandya | - | - | - |
Bangalore Institute of Technology Bangalore | 10062 | 9554 | - |
Dr. Ambedkar Institute Of Technology Jnanabharathi Campus, Bangalore | - | - | - |
Sir M.Visveswaraya Institute of Technology | - | 14260 | - |
KLE Technological University, Dharwad | - | - | - |
BMS Institute of Technology & Management, Bengaluru | 22226 | 14887 | 86654 |
Nitte Meenakshi Institute of Technology, Bengaluru | 14127 | 11215 | - |
New Horizon College of Engineering, Bengaluru | 19958 | 17806 | 65748 |
C M R Institute of Technology, Bengaluru | 20641 | 19830 | - |
Jain Institute of Technology Cross, Davanagere | 87050 | 84757 | - |
…