Andhra University, College Of Engineering

Description
Andhra University College of Engineering (AUCE) was established in 1946 in the Composite Madras State. Later, in 1955, it shifted to the North Campus of the Andhra University in Visakhapatnam. The college has been ranked at #69 by NIRF.
The college offers 17 UG and 35 PG courses along with the Research courses such as BE, B.Tech and B.Arch at UG level and ME, M.Tech, MCA, M.Sc., and M.Planning at PG level. The admission to the university is done on the basis of the entrance exam. The application process for these courses is online.
Andhra University College of Engineering Highlights
Established in | Institute type | 1946 | Autonomous |
Affiliated to | Andhra University |
Accredited by | National Assessment and Accreditation Council (NAAC), NBA |
Supported by | Technical Education Quality Improvement Programme (TEQIP) |
Courses offered | B.E., B. Tech., M. E., M. Tech., M.S., etc. |
Entrance Exam | AP EAMCET, GATE, and AP PGECET |
Admission Criteria | Merit and Entrance test |
Application mode | Online |
Official Website | https://www.andhrauniversity.edu.in/college/college-of-engineering/engineering-home |
Andhra University College of Engineering Courses Offered
Here we have information about all the UG, PG and Research courses offered by AUCE (A) including the eligibility, fees, and duration in a brief manner-
B.E. | Specializations: Civil Engineering, Civil Environmental, Mech. with Marine Engineering elective, Mechanical Engineering, Electronics, and Communication Engineering, Electrical and Electronics Engineering, Computer Science and Systems Engineering, Metallurgical Engineering, Marine Engineering, Naval Architecture, and Electoral Mechanical Engineering Eligibility: Minimum 50% in 10+2 with Physics, Chemistry, and Mathematics Selection Criteria: Marks obtained in NATA Fees: INR 10,000 Duration: 4 years Read More |
B. Tech. | Specializations: Instrumentation Engineering, Chemical Engineering, Geo-Informatics, Ceramic Technology, and Biotechnology Eligibility: 10+2 in Science Selection Criteria: EAMCET Rank Fees: INR 10,000 Duration: 4 years Read More |
B.Arch | Eligibility: 10+2 in Science Selection Criteria: Marks obtained in NATA Duration: 5 years Read More |
M.E. | Specializations: Environmental Engineering and Management, Soil Mechanics and Foundation Engineering, Machine Design, Heat Transfer in Energy System, CAD/ CAM, Technology Forecasting, Control System, Power system and Automation, Marine Engineering and Mechanical Handling, Water Resources and GIS, Industrial Engineering, Industrial Metallurgy, Construction Technology, and Project Management, Structural Engineering/ Natural Disaster Management, Hydraulic, and Coastal Harbour Engineering Eligibility: Bachelor’s Degree Selection Criteria: Entrance Based (AP PGECET) Fees: INR 30,000 Duration: 2 years Read More |
M. Tech. | Specializations: Technology Forecasting, Computer Science and Technology, Information Technology, Chemical Engineering, Mineral Processing Engineering, Biotechnology, Computer-Aided Chemical Engineering, Geo-Engineering, Industrial Process Instrumentation, Communication Systems, Programme in Computer-Aided Chemical Engineering, CST with specialization in Computer Engineering, CST with specialization in Information Technology, CST with specialization Bioinformatics, CST with specialization Computer Networks, Transportation Engineering, Industrial Pollution Control Engineering, Bioinformatics, Radar and Microwave Engineering, Electronics Instrumentation Engineering, and Biomedical Engineering Eligibility: Entrance Based (PGCET / GATE/ AUCET) Fees: INR 30,000 Duration: 2 years Read More |
M.S. | Specializations: Applied Chemistry Eligibility: Bachelor’s Degree Selection Criteria: AP PGECET Duration: 5 years |
M.C.A. | Eligibility: Bachelor’s Degree Selection Criteria: ICET Rank Fees: INR 35,000 Duration: 3 years Read More |
M.E. (Self-financed) | Specializations: Transport Engineering, Water Resources and GIS, CAD/ CAM, Industrial Engineering, Construction Technology, and Project Management, Structural Engineering/ Natural Disaster Management, Hydraulic, and Coastal Harbour Engineering, and Power Electronics Drives Control Eligibility: Bachelor’s Degree Selection Criteria: AP PGECET Duration: 2 years |
M. Tech. (Self-financed) | Specializations: Industrial Pollution Control Engineering, Computer-Aided Chemical Engineering, Nano-technology, Bioinformatics, CST with specialization in A1 Robotics, Computer Networks, Radar and Microwave Engineering, Electronics Instrumentation Engineering, Remote Sensing, Biomedical Engineering, Naval Architecture, and Marine Engineering Eligibility: Bachelor’s Degree Selection Criteria: AUCET Rank and GATE Duration: 2 years |
M.S. (Self-financed) | Specializations: Software Engineering, Information Technology, Signal Processing Engineering, Molecular Biology and Biotechnology, Civil Engineering, and Telecommunication System Eligibility: AP PGECET Duration: 5 years |
Read More: Andhra University College of Engineering Fees
Andhra University College of Engineering Admission
The application process for admission to this college is online. Students for all the courses are selected on the basis of merit.
How to Apply?
- Candidates should go through the information brochure on the website carefully.
- Visit the website of the respective exam conducting body to access the application form.
- Fill out the application form. All the information entered by the students must be correct and complete.
- Upload the required documents in the given specifications.
- Pay the online application fee.
- Submit the form and save and download it for future use.
- The Reservation Policy of the Government of Andhra Pradesh is followed for the process of admission.
- Students must fill in all the eligibility criteria and apply for the test in order to be considered for admission.
- The University reserves the right to cancel any admission on any step of the process.
Read More: Andhra University College of Engineering Admission
Andhra University College of Engineering Cut off
Below is the AP-EAMCET 2018 Cut Off Round 1 for the general category-
Courses | General | |
---|---|---|
Male | Female | |
BE Electronics & Communication Engineering | 1341 | 1390 |
BE Electrical and Electronics Engineering | 104629 | 1328 |
BE Mechanical Engineering | 1538 | 1979 |
B.Tech Chemical Engineering | 4030 | 4750 |
BE Civil Engineering | 2438 | 2753 |
B.Tech Petrochemical Engineering | 4696 | - |
BE Metallurgical Engineering | 9187 | 11762 |
Read More: Andhra University College of Engineering Cutoff
Andhra University College of Engineering Scholarship
- The students who are eligible for the courses can apply for the Social Welfare/ Tribal Welfare Scholarships of the Government of Andhra Pradesh.
- PG GATE qualified students are given UGC/ AICTE Fellowships.
Andhra University College of Engineering Facilities
- Hostel: Hostel facility is available to a limited number of students taking the 6-year B. Tech. + M. Tech. Dual Degree Course. Hostels are assigned strictly on the basis of merit. Hygienic food, 24/7 high-speed Wi-fi id provided. Each room consists of 4 individuals.
- Anti Ragging: Ragging is strictly prohibited and may lead to expulsion from the college. The college reserves the right of refusal to provide hostel to any student without stating any reason.
- Alumni Donation: Alumni of the college have donated for the construction of an auditorium with 300 capacity, fully functional hospital worth more than INR 50 lakhs, and a seminar hall worth INR 25 Lakhs.
Read More: Andhra University College of Engineering Review
Andhra University College of Engineering FAQs
Ques. Can I apply for the course even though my graduation results are still awaited?
Ans. Yes, applications can be made for the Entrance Test. On clearing which, a ‘provisional’ admission shall be allowed but the admission will only be confirmed when the mark sheet with eligible aggregate will be produced to the University.
Ques. Is counseling done prior to admission?
Ans. Yes, counseling is offered to students prior to admission. Attending the counseling is mandatory and any student failing to attend will not be considered for admission.
Ques. Is the appearance for entrance exams necessary?
Ans. The admission to the courses is considered on the basis of the merit of the entrance exams. The students who fail to appear for the entrance exams are not eligible for admission.
Ques. Are the courses full-time?
Ans. Yes, the courses are full time and attendance is mandatory. The students are not allowed to register for any other courses and actions will be taken if found guilty.
Ques. Can students from Humanities background in 10+2 apply for UG courses?
Ans. The UG courses at AUCE (A) require a minimum of 50% in 10+2 with Physics, Chemistry, and Mathematics. The students who did not have the above-mentioned subjects in their 10+2 are not eligible for the courses.
Ques. How is the AUCE Faculty?
Ans. Andhra University College of Engineering faculty has a total of 180 faculty members consisting of Chairman, Assistant Professors, and Professors.
Contact Details
For further details and one-on-one help, please contact the undersigned
8088888720, Career Advisor
Reviews
Total 0 reviews on this institution
-
No review added !!!